32904 Homes for Sale in Melbourne West, FL |
| Average Listing Price | $303,104 |
| Average Price Per Sqft. | $81 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32904 | $140,177 | $83 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $145,059 | $84 |
| Pool | $153,453 | $81 |
| Price Reduced | $138,527 | $81 |
| Waterfront | $306,823 | $91 |
| Two Story | $176,593 | $72 |
| Gated | $205,249 | $95 |
| New Listings | $168,387 | $83 |
| Tennis Court | $85,091 | $55 |
| Custom Built | $226,063 | $97 |
| Short Sale | $114,490 | $72 |
| Foreclosure | $114,490 | $72 |
| Loft | $210,916 | $80 |
| Lake View | $229,399 | $101 |
| Golf Course | $126,687 | $74 |
| Tlc | $133,900 | $63 |
![]() |
Donna Booth |
![]() RE/MAX Absolute |
| 8255 N. Wickham Road - Suite 101 Melbourne, Florida 32903 |
||
|
email: donna.booth@ymail.com Direct: 321-591-8403 Office : 321-255-1423 |
Loading Data. Please wait.