32904 Homes for Sale in Melbourne West, FL |
| Average Listing Price | $303,113 |
| Average Price Per Sqft. | $82 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32904 | $140,177 | $83 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $146,029 | $85 |
| Pool | $153,420 | $81 |
| Price Reduced | $137,592 | $81 |
| Waterfront | $303,826 | $92 |
| Two Story | $177,742 | $72 |
| Gated | $205,249 | $95 |
| New Listings | $168,828 | $86 |
| Tennis Court | $84,908 | $55 |
| Custom Built | $226,063 | $97 |
| Short Sale | $122,409 | $72 |
| Foreclosure | $122,409 | $72 |
| Loft | $209,926 | $78 |
| Lake View | $229,399 | $101 |
| Golf Course | $126,687 | $74 |
| Tlc | $133,900 | $63 |
![]() |
Donna Booth |
![]() RE/MAX Absolute |
| 8255 N. Wickham Road - Suite 101 Melbourne, Florida 32903 |
||
|
email: donna.booth@ymail.com Direct: 321-591-8403 Office : 321-255-1423 |
Loading Data. Please wait.