San Paulo Cir # 16-114 Melbourne, 32904 Listing Details |
|
|
|
||||||||||||||
| Population | 24041 |
| Male Population | 11358 |
| Female Population | 12683 |
| Median Age | 47.95 |
| Population Density | 255 |
| Population Change Since 1990 | 59% |
| Population Change Since 2000 | 35% |
| Households | 9757 |
| Households: Family | 6321 |
| Average Family Size | 3.05 |
| Median household income | $51058 |
| Average household Income | $70226 |
| Change in Avg. Household Income Since 1990 | 75% |
| Change in Avg. Household Income Since 2000 | 28% |
| total crime index | 86 |
| Occupations: White Collar | 75.07 |
| Occupations: Blue Collar | 24.93 |
| College Graduates | 28% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 50 F |
| Average July High Temperature | 90.5 F |
| Annual Precipitation | 48.29" |
| Air Pollution Index | 82 |
| Sales Tax Rate | 6% |
| Growing Population, Low Residential Turnover |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Florida Real Estate | |
|
, Florida | |
| Office | 888-832-2244 |
| |
| HouseHunt, Inc. |